Plus500 trading platform is available in more than 50 countries via a number of authorised and regulated entities around the world.
Discover the different account features offered by each of the Plus500 entities and make the choice most suitable for you.
| Cyprus Plus500CY |
Australia Plus500AU |
United Kingdom Plus500UK |
Singapore Plus500SG |
|
|---|---|---|---|---|
| Regulator(s) | CySEC | ASIC, FSCA, FMA | FCA | MAS |
| Max Leverage for Retail Accounts | ||||
| Shares | 1:5 | 1:20 | 1:5 | 1:10 |
| Forex | 1:30 | 1:300 | 1:30 | 1:20 |
| Indices | 1:20 | 1:300 | 1:20 | 1:20 |
| Commodities | 1:20 | 1:150 | 1:20 | 1:5 |
| ETFs | 1:5 | 1:100 | 1:5 | 1:5 |
| Crypto | 1:2 | 1:30 | 1:2 | 1:4 |
| Options | 1:5 | 1:5 | 1:5 | 1:5 |
| Other Criteria | ||||
| Bonuses | No | Yes1 | No | Yes1 |
| Account Type Offered | Retail, Professional2 |
Retail | Retail, Professional2 |
Retail |
| Negative Balance Protection | Offered for all account types. | |||
| Client Money Protection | Client money is held in segregated accounts. | |||
| Supported Languages | Our services are offered in up to 32 languages. | |||
| Website | Go to Plus500CY |
Go to Plus500AU |
Go to Plus500UK |
Go to Plus500SG |
If you have any questions regarding our global offering, or if you have an existing account and want to explore the possibility of contracting with a different entity, please contact our Customer Support.
1Terms and Conditions apply.
2Professional Accounts leverage ranges from 1:5 to 1:300. Click here to learn more about Plus500 Professional Accounts.